Technology Services
| Technology Services Director: | Kathleen McInroe |
| Phone Number: | (479) 254-5050 |
Bentonville Public Schools is committed to providing students and teachers the technological resources necessary to enhance learning. To this end, all classrooms have access to their own local area network, the BPS wide area network, as well as the Internet. Leadership, support, and innovation in the use of information technologies is provided through a district-funded Technology Center.
Teachers can accumulate staff development credits that apply to their salary schedule by attending technology classes offered by the district. Students have regular access to networked computer labs in all buildings as well as to the classroom computer. Our goal is multiple points of access to technology in all classrooms. We believe our students must be proficient in the tools of their generation to be successful in the Information Age.
| Technology Department Personnel: | ||
|---|---|---|
| Name: | Position/Assignment: | Certification/Degree: |
| Betsy Batey | Exchange Administrator | Dell Certified Systems Engineer |
| Nancy Blair | Hardware Support Specialist | |
| Michael Brady | Web Administrator | B.S. Business Admin. and Information Processing, Oklahoma State University |
| Beth Colbert | Software Support and Training | |
| Dallas Collie | Development Architect | B.S. Business Admin. and Technology, College of the Ozarks |
| Phillip Collier | Network Administrator/Applications Developer | B.S. Computer Engineering, University of Arkansas |
| Lana Etheredge | APSCN and Excelsior Support | |
| Sheila Gray | Technology Operations Manager | |
| Kelly Kinsella | Technology Support Specialist | B.S. Information Technology, University of St. Francis |
| Keith Line | Network Administrator | B.S. Ed.; M. Ed., University of Arkansas |
| Matt McCool | Systems Administrator/Systems Analyst | B.A. Advertising and Public Relations, University of Arkansas |
| Kathleen McInroe | Technology Director | B.S. English; M.P.S. Ed., University of South Dakota |
| Teresa Minyard | Business Systems Analyst | |
| Sharon Morrow | Data Architect/Database Administrator | B.S. Computer Science; M.S. Engineering, University of Arkansas |
| Stacy Ortiz | Technology Operations Manager | |
| Rane Stamps | Systems Administrator/Systems Analyst | Cisco Certified Network Associate |
| Ben Warrington | Web Developer | |
_16x16.gif)
