Old High Middle School Profile
406 NW 2nd Street
Bentonville, AR 72712
† Information is updated every two hours by an automated process.
| General Building Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 618 students | 100% |
| Total Female Population: | 316 students | 51% |
| Total Male Population: | 302 students | 49% |
| Total Students in Free Lunch Program: | 167 students | 27% |
| Total Students in Reduced Lunch Program: | 53 students | 9% |
| Middle School Level Enrollment | ||
| Total Students in Fifth Grade: | 295 students | 48% |
| Total Students in Sixth Grade: | 323 students | 52% |
| Demographic Statistics | ||
| African American | 17 students | 3% |
| Asian | 11 students | 2% |
| Caucasian | 524 students | 85% |
| Hispanic | 32 students | 5% |
| Native Hawaiian / Pacific Islander | 2 students | 0% |
| Native American | 10 students | 2% |
| Two or More Races | 22 students | 4% |
| Support Service Statistics | ||
| Gifted and Talented | 45 students | 7% |
| Alternative Education | 0 students | 0% |
| Special Education | 87 students | 14% |
| ESL | 12 students | 2% |
_16x16.gif)
