Centerton Gamble Elementary School Profile
1550 Gamble Road
Centerton, AR 72719
† Information is updated every two hours by an automated process.
| General Building Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 613 students | 100% |
| Total Female Population: | 304 students | 50% |
| Total Male Population: | 309 students | 50% |
| Total Students in Free Lunch Program: | 179 students | 29% |
| Total Students in Reduced Lunch Program: | 61 students | 10% |
| Elementary Level Enrollment | ||
| Total Students in Kindergarten | 114 students | 19% |
| Total Students in First Grade | 123 students | 20% |
| Total Students in Second Grade | 117 students | 19% |
| Total Students in Third Grade | 122 students | 20% |
| Total Students in Fourth Grade | 137 students | 22% |
| Demographic Statistics | ||
| African American | 12 students | 2% |
| Asian | 23 students | 4% |
| Caucasian | 566 students | 92% |
| Native Hawaiian / Pacific Islander | 1 students | 0% |
| Native American | 12 students | 2% |
| Support Service Statistics | ||
| Gifted and Talented | 17 students | 3% |
| Alternative Education | 0 students | 0% |
| Special Education | 73 students | 12% |
| ESL | 32 students | 5% |
_16x16.gif)
