Mary Jones Elementary School Profile
500 SE 14th Street
Bentonville, AR 72712
† Information is updated every two hours by an automated process.
| General Building Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 643 students | 100% |
| Total Female Population: | 294 students | 46% |
| Total Male Population: | 349 students | 54% |
| Total Students in Free Lunch Program: | 244 students | 38% |
| Total Students in Reduced Lunch Program: | 68 students | 11% |
| Elementary Level Enrollment | ||
| Total Students in Kindergarten | 140 students | 22% |
| Total Students in First Grade | 135 students | 21% |
| Total Students in Second Grade | 147 students | 23% |
| Total Students in Third Grade | 110 students | 17% |
| Total Students in Fourth Grade | 111 students | 17% |
| Demographic Statistics | ||
| African American | 28 students | 4% |
| Asian | 90 students | 14% |
| Caucasian | 511 students | 79% |
| Native Hawaiian / Pacific Islander | 7 students | 1% |
| Native American | 14 students | 2% |
| Support Service Statistics | ||
| Gifted and Talented | 23 students | 4% |
| Alternative Education | 0 students | 0% |
| Special Education | 57 students | 9% |
| ESL | 91 students | 14% |
_16x16.gif)
