District Profile
500 Tiger Blvd
Bentonville, AR 72712
† Information is updated every two hours by an automated process.
| General District Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 14723 students | 100% |
| Total Female Population: | 7220 students | 49% |
| Total Male Population: | 7503 students | 51% |
| Total Students in Free Lunch Program: | 3275 students | 22% |
| Total Students in Reduced Lunch Program: | 1058 students | 7% |
| Elementary Level Enrollment | ||
| Total Students in Kindergarten | 1294 students | 9% |
| Total Students in First Grade | 1229 students | 8% |
| Total Students in Second Grade | 1271 students | 9% |
| Total Students in Third Grade | 1187 students | 8% |
| Total Students in Fourth Grade | 1266 students | 9% |
| Middle School Level Enrollment | ||
| Total Students in Fifth Grade: | 1204 students | 8% |
| Total Students in Sixth Grade: | 1192 students | 8% |
| Junior High School Level Enrollment | ||
| Total Students in Seventh Grade: | 1166 students | 8% |
| Total Students in Eighth Grade: | 1140 students | 8% |
| High School Level Enrollment | ||
| Total Students in Ninth Grade: | 1112 students | 8% |
| Total Students in Tenth Grade: | 957 students | 7% |
| Total Students in Eleventh Grade: | 917 students | 6% |
| Total Students in Twelfth Grade: | 787 students | 5% |
| Demographic Statistics | ||
| African American | 395 students | 3% |
| Asian | 818 students | 6% |
| Caucasian | 11149 students | 76% |
| Hispanic | 1591 students | 11% |
| Native Hawaiian / Pacific Islander | 43 students | 0% |
| Native American | 190 students | 1% |
| Two or More Races | 537 students | 4% |
| Support Service Statistics | ||
| Gifted and Talented | 815 students | 6% |
| Alternative Education | 78 students | 1% |
| Special Education | 1473 students | 10% |
| ESL | 701 students | 5% |
| Enrollment by School Building | ||
| Apple Glen Elementary School | 566 students | ES |
| Ardis Ann Middle School | 628 students | MS |
| Bentonville High School | 3773 students | HS |
| Bright Field Middle School | 583 students | MS |
| Centerton Gamble Elementary School | 613 students | ES |
| Central Park Elementary School | 728 students | ES |
| Cooper Elementary School | 648 students | ES |
| Elm Tree Elementary School | 627 students | ES |
| Lincoln Junior High School | 1158 students | JH |
| Mary Jones Elementary School | 641 students | ES |
| Old High Middle School | 618 students | MS |
| R. E. Baker Elementary School | 591 students | ES |
| Ruth Barker Middle School | 568 students | MS |
| Sugar Creek Elementary School | 561 students | ES |
| Thomas Jefferson Elementary School | 576 students | ES |
| Washington Junior High School | 1148 students | JH |
| Willowbrook Elementary School | 696 students | ES |
_16x16.gif)
