District Profile
500 Tiger Blvd
Bentonville, AR 72712
† Information is updated every hour by an automated process.
| General District Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 14159 students | 100% |
| Total Female Population: | 6957 students | 49% |
| Total Male Population: | 7202 students | 51% |
| Total Students in Free Lunch Program: | 3052 students | 22% |
| Total Students in Reduced Lunch Program: | 1050 students | 7% |
| Elementary Level Enrollment | ||
| Total Students in Kindergarten | 1185 students | 8% |
| Total Students in First Grade | 1250 students | 9% |
| Total Students in Second Grade | 1202 students | 8% |
| Total Students in Third Grade | 1233 students | 9% |
| Total Students in Fourth Grade | 1222 students | 9% |
| Middle School Level Enrollment | ||
| Total Students in Fifth Grade: | 1178 students | 8% |
| Total Students in Sixth Grade: | 1144 students | 8% |
| Junior High School Level Enrollment | ||
| Total Students in Seventh Grade: | 1114 students | 8% |
| Total Students in Eighth Grade: | 1061 students | 7% |
| High School Level Enrollment | ||
| Total Students in Ninth Grade: | 1037 students | 7% |
| Total Students in Tenth Grade: | 978 students | 7% |
| Total Students in Eleventh Grade: | 832 students | 6% |
| Total Students in Twelfth Grade: | 723 students | 5% |
| Demographic Statistics | ||
| African American | 478 students | 3% |
| Asian | 829 students | 6% |
| Caucasian | 11090 students | 78% |
| Hispanic | 1403 students | 10% |
| Native American | 311 students | 2% |
| Support Service Statistics | ||
| Gifted and Talented | 721 students | 5% |
| Alternative Education | 91 students | 1% |
| Special Education | 1365 students | 10% |
| ESL | 718 students | 5% |
| Enrollment by School Building | ||
| Apple Glen Elementary School | 570 students | ES |
| Bentonville High School | 3571 students | HS |
| Centerton Gamble Elementary School | 726 students | ES |
| Central Park Elementary School | 934 students | ES |
| Cooper Elementary School | 730 students | ES |
| Elm Tree Elementary School | 637 students | ES |
| Lincoln Junior High School | 1098 students | JH |
| Mary Jones Elementary School | 629 students | ES |
| Old High Middle School | 759 students | MS |
| R. E. Baker Elementary School | 621 students | ES |
| Ruth Barker Middle School | 786 students | MS |
| Spring Hill Middle School | 776 students | MS |
| Sugar Creek Elementary School | 649 students | ES |
| Thomas Jefferson Elementary School | 597 students | ES |
| Washington Junior High School | 1076 students | JH |
_16x16.gif)
