District Profile
500 Tiger Blvd
Bentonville, AR 72712
† Information is updated every hour by an automated process.
| General District Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 14125 students | 100% |
| Total Female Population: | 6966 students | 49% |
| Total Male Population: | 7159 students | 51% |
| Total Students in Free Lunch Program: | 3066 students | 22% |
| Total Students in Reduced Lunch Program: | 1060 students | 8% |
| Elementary Level Enrollment | ||
| Total Students in Kindergarten | 1192 students | 8% |
| Total Students in First Grade | 1248 students | 9% |
| Total Students in Second Grade | 1197 students | 8% |
| Total Students in Third Grade | 1249 students | 9% |
| Total Students in Fourth Grade | 1217 students | 9% |
| Middle School Level Enrollment | ||
| Total Students in Fifth Grade: | 1186 students | 8% |
| Total Students in Sixth Grade: | 1152 students | 8% |
| Junior High School Level Enrollment | ||
| Total Students in Seventh Grade: | 1115 students | 8% |
| Total Students in Eighth Grade: | 1070 students | 8% |
| High School Level Enrollment | ||
| Total Students in Ninth Grade: | 1000 students | 7% |
| Total Students in Tenth Grade: | 970 students | 7% |
| Total Students in Eleventh Grade: | 817 students | 6% |
| Total Students in Twelfth Grade: | 712 students | 5% |
| Demographic Statistics | ||
| African American | 477 students | 3% |
| Asian | 810 students | 6% |
| Caucasian | 11062 students | 78% |
| Hispanic | 1413 students | 10% |
| Native American | 316 students | 2% |
| Support Service Statistics | ||
| Gifted and Talented | 728 students | 5% |
| Alternative Education | 88 students | 1% |
| Special Education | 1355 students | 10% |
| ESL | 712 students | 5% |
| Enrollment by School Building | ||
| Apple Glen Elementary School | 592 students | ES |
| Bentonville High School | 3500 students | HS |
| Centerton Gamble Elementary School | 724 students | ES |
| Central Park Elementary School | 925 students | ES |
| Cooper Elementary School | 724 students | ES |
| Elm Tree Elementary School | 636 students | ES |
| Lincoln Junior High School | 1096 students | JH |
| Mary Jones Elementary School | 639 students | ES |
| Old High Middle School | 767 students | MS |
| R. E. Baker Elementary School | 621 students | ES |
| Ruth Barker Middle School | 783 students | MS |
| Spring Hill/Ardis Ann Middle School | 787 students | MS |
| Sugar Creek Elementary School | 653 students | ES |
| Thomas Jefferson Elementary School | 590 students | ES |
| Washington Junior High School | 1088 students | JH |
| Willowbrook Elementary School | 27 students | ES |
_16x16.gif)
