District Profile
500 Tiger Blvd
Bentonville, AR 72712
† Information is updated every hour by an automated process.
| General District Enrollment Statistics | ||
|---|---|---|
| Total Current Enrollment: | 13575 students | 100% |
| Total Female Population: | 6667 students | 49% |
| Total Male Population: | 6908 students | 51% |
| Total Students in Free Lunch Program: | 2278 students | 17% |
| Total Students in Reduced Lunch Program: | 3 students | 0% |
| Elementary Level Enrollment | ||
| Total Students in Kindergarten | 1204 students | 9% |
| Total Students in First Grade | 1165 students | 9% |
| Total Students in Second Grade | 1195 students | 9% |
| Total Students in Third Grade | 1180 students | 9% |
| Total Students in Fourth Grade | 1132 students | 8% |
| Middle School Level Enrollment | ||
| Total Students in Fifth Grade: | 1112 students | 8% |
| Total Students in Sixth Grade: | 1089 students | 8% |
| Junior High School Level Enrollment | ||
| Total Students in Seventh Grade: | 1000 students | 7% |
| Total Students in Eighth Grade: | 977 students | 7% |
| High School Level Enrollment | ||
| Total Students in Ninth Grade: | 1062 students | 8% |
| Total Students in Tenth Grade: | 837 students | 6% |
| Total Students in Eleventh Grade: | 827 students | 6% |
| Total Students in Twelfth Grade: | 795 students | 6% |
| Demographic Statistics | ||
| African American | 424 students | 3% |
| Asian | 658 students | 5% |
| Caucasian | 10741 students | 79% |
| Hispanic | 1387 students | 10% |
| Native American | 336 students | 2% |
| Support Service Statistics | ||
| Gifted and Talented | 531 students | 4% |
| Alternative Education | 79 students | 1% |
| Special Education | 1256 students | 9% |
| ESL | 740 students | 5% |
| Enrollment by School Building | ||
| Apple Glen Elementary School | 569 students | ES |
| Bentonville High School | 3518 students | HS |
| Centerton Gamble Elementary School | 727 students | ES |
| Central Park Elementary School | 907 students | ES |
| Cooper Elementary School | 709 students | ES |
| Elm Tree Elementary School | 626 students | ES |
| Lincoln Junior High School | 968 students | JH |
| Mary Jones Elementary School | 618 students | ES |
| Old High Middle School | 679 students | MS |
| R. E. Baker Elementary School | 617 students | ES |
| Ruth Barker Middle School | 772 students | MS |
| Spring Hill Middle School | 752 students | MS |
| Sugar Creek Elementary School | 579 students | ES |
| Thomas Jefferson Elementary School | 524 students | ES |
| Washington Junior High School | 1010 students | JH |
_16x16.gif)
