Ardis Ann Middle School
3400 Hwy 72 West
Bentonville, AR 72712
http://ardisann.bentonvillek12.org
| School Information | ||
|---|---|---|
| Principal: | Steven Hesselberg | |
| Web site: | http://ardisann.bentonvillek12.org | |
| Phone: | (479) 254-5510 | |
| Building Fax: | (479) 271-1185 | |
| Total Enrollment: | 628 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Ardis Ann Middle School Profile | |
| School Level: | MS | |
| School Schedule | ||
| Start Time: | 7:40 a.m. | |
| End Time: | 2:40 p.m. | |
| Parental Involvement Information: | ||
| Ardis Ann Middle School Student Handbook |
Middle School Handbook Middle School Handbook (Spanish Version) |
|
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Ardis Ann Middle School Parental Involvement Plan | Parental Involvement Plan | |
| Ardis Ann Middle School Title I Compact Information | Title I Compact | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Steven Hesselberg | Principal 5-6 | |
| Chad Mims | Assistant Principal Gr 5 & 6 | |
| Office Staff | ||
| Amy Heffington | Counselor | |
| Annette Ford | Health Aide / Receptionist | |
| Barbara Jones | Bookkeeper | |
| Karen Roughton | Office Assistant - Registrar | |
| School Faculty | ||
| Jeri Dockery | Art | |
| Nikki Kalcevic | Art | |
| Chad Mims | Assistant Principal Gr 5 & 6 | |
| Amy Heffington | Counselor | |
| Ashley Churchman | English - Literacy - 5th Grade | |
| Emily Friesen | English - Literacy - 5th Grade | |
| Michael Whitfield | English - Literacy - 5th Grade | |
| Melissa Thomas | English - Literacy - 6th Grade | |
| Duanna Youngblood | English - Literacy - 6th Grade | |
| Carra Gray | English - Literacy / Social Studies - 6th Grade | |
| Pamela Vandevoir | ESL | |
| Jill Allen | Library Media Specialist | |
| Danielle Stewart | Literacy Intervention | |
| Tina Calva | Math - 5th Grade | |
| Darla Klemple | Math - 5th Grade | |
| Kimberly Yarbrough | Math - 5th Grade | |
| LaGaye Coffee | Math - 6th Grade | |
| Susan Osborne | Math - 6th Grade | |
| George Orum | Math / Social Studies - 6th Grade | |
| Jessica Dutton | Music | |
| Shannon Wicker | Music | |
| Randal Klemple | Music - Band | |
| Melanie Ward | Music - Band | |
| Benji Wilson | Music - Orchestra | |
| Sandra Hale | NSLA - Math Remediation Specialist | |
| Timothy Keith | PE | |
| Donna Lewis | PE | |
| Steven Hesselberg | Principal 5-6 | |
| Jean Gibson | Remediation | |
| Deborah Seal | School Psychology Specialist | |
| Rhonda Leonard | Science - 5th Grade | |
| Cynthia Moore | Science - 5th Grade | |
| Eric Whittaker | Science - 5th Grade | |
| Joyce Dooley | Science - 6th Grade | |
| Deb Mertz | Science - 6th Grade | |
| Heather Brown | Science / Social Studies - 6th Grade | |
| Angela Bookout | Social Studies - 5th Grade | |
| Leslie O'Neal | Social Studies - 5th Grade | |
| Larry Schirling | Social Studies - 5th Grade | |
| Regina Hinton | Social Studies - 6th Grade | |
| Ricky Manes | Social Studies - 6th Grade | |
| Jennifer Oldham | Special Ed - Autism | |
| June Thompson | Special Ed - Math | |
| Julie Jouvenaux | Special Ed - Read 180 | |
| Shawn Mann | Special Ed - Self Contained | |
| Lisa Breeling | Special Ed Inclusion - Literacy/Math | |
| Kathy Hancock | SpEd - Resource Read 180 | |
| Katie Ortiz | Speech Pathologist | |
| Classified Staff: | ||
| Jessica Hartman | Achieve 3000 | |
| Stacey Hatton | Achieve 3000 .5 | |
| Barbara Jones | Bookkeeper | |
| Jose Gallegos | Custodian | |
| Kahla Scroggins | Deaf Interpreter | |
| Annette Ford | Health Aide / Receptionist | |
| Kimberly Garner | Instructional Aide - Library | |
| Haley Clark | Instructional Aide - SpEd Autism | |
| Jerrie Manes | Instructional Aide - SpEd Autism | |
| Rodney Robinson | Instructional Aide - SpEd One on One | |
| Teresa Beeson | Instructional Aide - SpEd Self Contained | |
| Nicole Beveridge | Nurse | |
| Karen Roughton | Office Assistant - Registrar | |
| Ashley Hood | Tech Bldg Support Staff | |
_16x16.gif)
