Bentonville High School
1801 SE J Street
Bentonville, AR 72712
http://bhs.bentonvillek12.org
| School Information | ||
|---|---|---|
| Principal: | Chad Scott | |
| Web site: | http://bhs.bentonvillek12.org | |
| Phone: | (479) 254-5100 | |
| Building Fax: | (479) 271-1184 | |
| Total Enrollment: | 3773 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Bentonville High School Profile | |
| School Level: | HS | |
| School Schedule | ||
| Start Time: | 8:55 a.m. | |
| End Time: | 3:55 p.m. | |
| Parental Involvement Information: | ||
| Bentonville High School Student Handbook | High School Handbook | |
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Bentonville High School Parental Involvement Plan | Parental Involvement Plan | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Allison England | Assistant Principal | |
| Jason Jedamski | SCRUBS/VPAC/Gateway Asst Prin for Student Services | |
| Jack Loyd | FLC Assistant Principal for Student Services | |
| Tommy Runnels | SCRUBS/VPAC/Gateway Asst Prin for Student Services | |
| Chad Scott | IMPACT & STEAM Asst Prin for Academic Services | |
| James Swim | IMPACT & STEAM Asst Principal for Student Services | |
| Office Staff | ||
| Shonda Chamberlain | SCRUBS Counselor | |
| Emily Farley | VPAC Counselor | |
| Jodie Fields | IMPACT Counselor | |
| Patricia Heitzman | Gateway and Youth Bridge Counselor | |
| Jennifer Kelley | FLC (A-K) Counselor | |
| George Radell | STEAM Counselor | |
| Dana Watson | FLC (L-Z) Counsler | |
| Maolina Yang | Special Education Counselor | |
| Kayla Breeding | Office Assistant - Registrar | |
| Sandy Brown | Special Services Receptionist | |
| Anna Marie Engler | Office Assistant - Registrar | |
| Brenda Galloway | Office Assistant - Administrative Assistant | |
| Lilia Garcia | Receptionist | |
| Sally Geren | Office Assistant .5 | |
| Jerri Gillespie | Receptionist | |
| Maria Goostree | Office Assistant - Counseling & Student Services | |
| Debi Hartwig | SCRUBS/VPAC/Gateway Asst for Stu Srvs/Attendance | |
| Melanie Hill | Office Assistant - Administrative Assistant | |
| Jessica Kirmer | Bookkeeper- South | |
| Lynn Manning | Office Assistant - Registrar | |
| Stephanie Mayhall | Office Assistant - Counselors Secretary | |
| Gina Roughton | Bookkeeper (North) | |
| Sasha Rousey | FLC Office Asst for Stu Srvs - Attendance | |
| Melanie Taylor | FLC Office Assistant for Academic Services | |
| Laurie Watts | Principals Secretary | |
| Renita Williams | IMPACT/STEAM Office Assistant- Student Services | |
| School Faculty | ||
| Sheila Munn | Adaptive PE | |
| Chris Long | Advisor Coordinator | |
| Stephen Oldham | Agriculture | SCRUBS |
| Teddi Wood-Holt | Agriculture / Facs | FLC |
| Jessica Imel | ALE Career Technical | |
| James Boyster | ALE Social Studies/Coordinator | |
| Erin Price-Loncarevic | ALE Teacher English | FLC |
| Sarah Bartmier | Art | VPAC |
| Caroline Beyer | Art | FLC |
| Shane Beyer | Art | VPAC |
| Joe Blair | Art | VPAC |
| Joshua Jenkins | Art | FLC |
| Holly Knott | Art | FLC |
| Stacy McKean | Art | VPAC |
| Carson Rankin | Art | VPAC |
| Kimberly Williams | Art | VPAC |
| Christopher Wray | Art | FLC |
| Jason McMahan | Assistant Athletic Director / Boys Basketball Coach | STEAM |
| Brandon Hults | Assistant Band Director | VPAC |
| Allison England | Assistant Principal | SCRUBS |
| Jason Jedamski | Assistant Principal | SCRUBS |
| Jack Loyd | Assistant Principal | FLC |
| Tommy Runnels | Assistant Principal | VPAC |
| James Swim | Assistant Principal | IMPACT |
| Nicholas Fernandez | Band - Secondary - Percussion Specialist Preferred | VPAC |
| Scott Tomlinson | Band Director | VPAC |
| Gini Cocanower | Business | STEAM |
| Patsy Sooter | Business | IMPACT |
| Becky Kersey | Business / Tech Ed Coordinator | IMPACT |
| Maud King | Business: Finance & Bus Law | STEAM |
| Don Froning | CAD | STEAM |
| Wendy Fusselman | Career Choices - CTE | FLC |
| Danyu Liao | Chinese | FLC |
| Hui Qu | Chinese | FLC |
| Barry Lunney | Coach / Assistant Ad | IMPACT |
| Benjamin Lewis | Computer Applications | IMPACT |
| John Mackey | Computer Applications / Keyboarding / Head Basketball Boys 9th Grade Coach | FLC |
| Shonda Chamberlain | Counselor | SCRUBS |
| Emily Farley | Counselor | VPAC |
| Jodie Fields | Counselor | IMPACT |
| Jennifer Kelley | Counselor | FLC |
| George Radell | Counselor | STEAM |
| Dana Watson | Counselor | IMPACT |
| Maolina Yang | Counselor | IMPACT |
| Patricia Heitzman | Counselor / ALE | |
| David Pollard | Credit Recovery / Football Assistant HS Coach | STEAM |
| Houston Horton | CTE - Yearbook/Journalism | VPAC |
| Margot Cowing | CTE .5/ Grant .5 | STEAM |
| Rebecca Johnson | CTE Business | IMPACT |
| Kelly Parker | CTE Project Lead the Way .5/ Science .5 | STEAM |
| Brett Bell | Digital Electronics .5/ Science .5 | STEAM |
| Chris Weeks | Drafting and Design | STEAM |
| Sarah Sone | Drama / Costume / Makeup | VPAC |
| Justin Scheuer | Drama / Oral Communications | VPAC |
| Julia Woods | Drama / Oral Communications | VPAC |
| Kay Bray | Educational Examiner | |
| John Trice | Educational Examiner | |
| Sarah Benish | English | IMPACT |
| Jo Bowen | English | FLC |
| Jordin Brown | English | FLC |
| Rebecca Cantey | English | VPAC |
| Fran Caruthers | English | VPAC |
| Kelly Davis | English | VPAC |
| Norman Doege | English | SCRUBS |
| Zachary Jostad | English | STEAM |
| Elizabeth Knapp | English | FLC |
| Ben Manatt | English | FLC |
| Cora McGinnis | English | FLC |
| Brenda Parks | English | FLC |
| Lora Pate | English | IMPACT |
| Brooke Patrick | English | FLC |
| Leigh Sandlin | English | FLC |
| Trish Sitton | English | STEAM |
| Matthew Skrocki | English | VPAC |
| Christine Stewart | English | SCRUBS |
| Ryan Stripling | English | IMPACT |
| Heather Thompson | English | VPAC |
| Brittany Timpe | English | IMPACT |
| Marsha Tyer | English | SCRUBS |
| Joshua Vest | English | STEAM |
| Bobbie Warren | English | SCRUBS |
| Amy Willim | English | FLC |
| Julie Wilson | English | STEAM |
| Graci Brogan | English - Forensics / Oral Communications | FLC |
| Callie Ham | English - Forensics / Oral Communications | FLC |
| Brandi Bennett | English - Oral Communications | SCRUBS |
| Timothy Treese | English - Oral Communications | FLC |
| Benjamin Ring | English - Soccer Boys Assistant Coach | VPAC |
| Holly Howard | English / ESL | IMPACT |
| Kelli Moore | English 9th Grade- Asst. Varsity Volleyball Coach | FLC |
| Kimberly Burgess | ESL Designee | |
| Anna Rodriguez | ESL English | |
| Audra Weeks | Family & Consumer Science | VPAC |
| Kimberly Carnahan | Family Consumer Science | FLC |
| Brenda Lumpkin | Family Consumer Science | SCRUBS |
| Anna Reynolds | Family Consumer Science | SCRUBS |
| Roberta Weiss | Family Consumer Science | FLC |
| Kristina Henry | Family Consumer Science / Head HS Girls Soccer | VPAC |
| Celine Simpson | Foreign Language - French | IMPACT |
| Kim Walker | Foreign Language - French | FLC |
| Misty Dail | Foreign Language - Spanish | FLC |
| Kimberly Rowan | Foreign Language - Spanish | STEAM |
| Amy Stufflebeam | Foreign Language - Spanish | SCRUBS |
| Christopher Marston | Foreign Language - Spanish - French | FLC |
| Angelica Grimes | Foreign Language - Spanish AP | IMPACT |
| Jessica Skordal | Forensics .5 / Comm Art | FLC |
| Stephanie Bryant | Health | FLC |
| Toma Whorton | Health | FLC |
| Michael Power | Health - Track Boys Head HS - XC Track Boys Assistant Coach HS | FLC |
| Jeremy Yates | Instructional Spec Sec (9-12) - Science .5/ Science .5 | SCRUBS |
| Sarah Pugh | Instructional Spec Sec - SocST .5/ IB Coor .5 | IMPACT |
| Shelia Higgins | ISSC Supervisor | STEAM |
| Mary Thicksten | Library Media Specialist | STEAM |
| Traci Holland | Library Media Specialist-E Library / Web Coordinator | IMPACT |
| Katie Bartelt | Math | SCRUBS |
| Sheena Calvert | Math | FLC |
| Diana Duncan | Math | FLC |
| Warren Gaydusek | Math | VPAC |
| Susan Groves | Math | VPAC |
| Beth Jones | Math | IMPACT |
| Jane Jones | Math | SCRUBS |
| Janet Kirk | Math | STEAM |
| Nancy LaBrue | Math | STEAM |
| Leanna McCollum | Math | VPAC |
| Brian McKean | Math | STEAM |
| Rebecca Mills | Math | FLC |
| Mindy Redfeairn | Math | IMPACT |
| Stephanie Reese | Math | VPAC |
| Rick Robertson | Math | FLC |
| Lisa Senkevech | Math | STEAM |
| Meredith Sturgis | Math | FLC |
| Cynthia Weston | Math | |
| Angela Wilhite | Math | FLC |
| Joseph Wilson | Math | SCRUBS |
| Sarah Camp | Math Gr 9-12 | STEAM |
| Michelle Thomas | Math Gr 9-12 | VPAC |
| Tanya Vaughn | Math Gr 9-12 | VPAC |
| Deborah Schooley | Math - ALE | |
| Charlotte Champagne | Math - Algebra | SCRUBS |
| Paula Plum | Math - Algebra | STEAM |
| Brian Ward | Math - Algebra / Basketball Boys Head Coach 9th Grade | FLC |
| Randall Richardson | Math - Algebra / Basketball Girls Assistant HS Coach | FLC |
| Anthony Halter | Math - Algebra / Geometry | IMPACT |
| Beth Mims | Math - Algebra/Finite | SCRUBS |
| Jared Cecil | Math / Assistant 9th Football Black | FLC |
| Raymond Mayer | Math / Basketball Boys Assistant HS Coach | IMPACT |
| Kyle Smith | Math / Bowling | STEAM |
| Kevin York | Math / Football Assistant Coach HS | SCRUBS |
| Jeremy Woody | Math / HS Asst Baseball | IMPACT |
| Kimmery Kobe | Math/ ESL Math | FLC |
| Anna McCain | Medical Professions | SCRUBS |
| Ana Mizelle | Medical Professions | SCRUBS |
| Agnes Moll | Medical Professions | SCRUBS |
| Kayla Abernathy | Music - Choir | VPAC |
| James Griggs III | Music - Choir | VPAC |
| Terry Hicks | Music - Choir | VPAC |
| Jesse Collett | Music - Orchestra | VPAC |
| Justin Knapp | Oral Communications | FLC |
| Thomas Halbmaier | PE / Assistant Athletic Director / Basketball Head Coach Girls HS | STEAM |
| Rod Washington | PE / Assistant Football Coach HS | |
| Brandon Cole | PE / Assistant High School Boys Basketball Coach | FLC |
| Tony Cherico | PE / Assistant HS Football | IMPACT |
| Holly Treat | PE / Basketball Girls Head Coach 9th Grade | FLC |
| Tracy Kaufman | PE / Cheer / Dance | FLC |
| William Abbott | PE / Head HS Baseball | SCRUBS |
| Michelle Smith | PE / Head HS Volleyball | FLC |
| Kent Early | PE / Health / Coach Softball Head HS Coach / Golf Boys Head HS Coach | VPAC |
| Robert Jones | Pre GED / ALE / Football Assistant Coach HS | |
| Chad Scott | Principal | STEAM |
| Derek Miller | Psychology | SCRUBS |
| Alison Hoffman | Scholarship Director | |
| Stephanie Ordaz | Science | IMPACT |
| Heather Phillips | Science | FLC |
| Amanda Teece | Science | VPAC |
| Cal Culver | Science - ALE | |
| Robert Stadel | Science - Anatomy/ Physiology/ Basketball Boys Assistant Coach HS | SCRUBS |
| Beverly Eubanks | Science - Biology | FLC |
| Heidi Scott | Science - Biology | SCRUBS |
| Liz Bratcher | Science - Biology .5 | STEAM |
| Jason Swim | Science - Biology / Physical Science | SCRUBS |
| Tara Pfeil | Science - Biology / Volleyball Head Coach 9th Grade | STEAM |
| Todd Brown | Science - Biology/Chemstry | IMPACT |
| Douglas Hansen | Science - Chemistry | VPAC |
| Steven Kitchens | Science - Chemistry | IMPACT |
| Randall Ramaker | Science - Chemistry / Track Head Coach Girls HS / XC Head Coach Girl-Boys HS | SCRUBS |
| Tom Hollingsworth | Science - Life | VPAC |
| Leah Bowerman | Science - Life/Earth | FLC |
| Marion Coleman | Science - Physical | |
| Callie Sanchez | Science - Physical | SCRUBS |
| Clint Holderby | Science - Physical/Biology | FLC |
| Susan Brock | Science - Physical/Physics | IMPACT |
| Keith Paxton | Science - Physics | STEAM |
| Tiffany Daniels | Science / ESL | FLC |
| Lauren Anderson | Science ESL | |
| Jennifer Bradley | Science Physical | FLC |
| Susie Davis | Science-Physicale/Pre-AP Chemistry | FLC |
| David Chapman | Social Studies | VPAC |
| Tricia Dewitt | Social Studies | IMPACT |
| Richard Gobble | Social Studies | STEAM |
| Stacy Harris | Social Studies | VPAC |
| Scott Herron | Social Studies | |
| Michael Hunter | Social Studies | VPAC |
| John McElroy | Social Studies | IMPACT |
| Emily Nuss | Social Studies | STEAM |
| Jennifer Power | Social Studies | STEAM |
| Greg Puckett | Social Studies | IMPACT |
| Lyndsey Randall | Social Studies | IMPACT |
| Rickey Richards | Social Studies | VPAC |
| Kim Sullivan | Social Studies | IMPACT |
| Joshua Thompson | Social Studies | STEAM |
| Aaron Williams | Social Studies | SCRUBS |
| Kurt Zimmerman | Social Studies | STEAM |
| Donald Payne | Social Studies - Economics / US History | VPAC |
| Nicholas Nersesian | Social Studies - World History / Health | SCRUBS |
| Rick Rachel | Social Studies / Assistant High School Football Coach | SCRUBS |
| Michael Eaves | Social Studies / Basketball Head Girls 9th Grade Coach | FLC |
| Brian Matchell | Social Studies / Basketball HS Boys Assistant Coach | SCRUBS |
| Bryant Davis | Social Studies / Football Assistant 9th / Track Assistant High School Boys | FLC |
| Chris Hutchens | Social Studies / Football Head Coach 9th Grade | FLC |
| Rob Barnes | Social Studies / Head 9th Volleyball Gold / Head 9th Track Boys BHS | FLC |
| Michael Devaney | Social Studies / Head HS Soccer Boys | IMPACT |
| Jaclyn Evans | Social Studies / XC / Track | STEAM |
| Todd Boddie | Social Studies / XC Head Coach 9th / Track Assistant Coach Boys | FLC |
| David Welsher | Social Studies/ ESL | SCRUBS |
| Aaron Wise | Social Studies/Wrestling Coach | VPAC |
| Carolina Adkins | Spanish | FLC |
| Heather Burgess-Upton | Spanish | VPAC |
| Marsha Chambliss | Spanish | SCRUBS |
| Windsor Dutton | Spanish | FLC |
| Erin Patrick | Spanish | FLC |
| Alice Haney | Spanish .5 | IMPACT |
| Lisa Morrison | Spanish I & II | IMPACT |
| Nathan Bodenstein | Special Ed - Math / Volleyball Assistant High School | STEAM |
| William Desler | Special Ed - Adaptive PE / Wrestling | |
| Marc Coombs | Special Ed - Autism | |
| Rachel Baker | Special Ed - Behavior | IMPACT |
| Debra Grisso | Special Ed - Behavior | IMPACT |
| Vickie Hartwell | Special Ed - Business Math | STEAM |
| Vicky Haygood | Special Ed - English | |
| Elizabeth Cusack | Special Ed - English / Read 180 | STEAM |
| Michele Graham-Birge | Special Ed - English / Read 180 | SCRUBS |
| Shannon Banks-Yocom | Special Ed - English/Literacy | |
| Patricia Hawkinson | Special Ed - Literacy | IMPACT |
| Gloria Schwab | Special Ed - Read 180 | SCRUBS |
| Michelle Brolliar | Special Ed - Resource | FLC |
| Michel Jones | Special Ed - Resource / Algebra I | FLC |
| Mikel Sparks | Special Ed - Resource / Civics / Economics / Government | VPAC |
| Sheila Patterson | Special Ed - Resource / English / Read 180 | STEAM |
| Stacy Price | Special Ed - Resource / Math | IMPACT |
| Gail Hayes | Special Ed - Resource / Science | STEAM |
| William Thomas | Special Ed - Resource / Science / Biology / Health | FLC |
| Holly Ross | Special Ed - Resource: History | IMPACT |
| Esther Storey | Special Ed - Self Contained | VPAC |
| Lynn Shonhart | Special Ed - Self Contained / Physical Science | FLC |
| Melissa Blair | Special Ed - SSP | IMPACT |
| Brett Hudson | SpEd - Bridge/SC | VPAC |
| Janice Roberts | SpEd - Workforce/Career | IMPACT |
| Timothy Potts Jr | SpEd Math | FLC |
| Penny Graves | SpEd Transition Coordinator | IMPACT |
| Jennifer Coaten | SpEd-Math | SCRUBS |
| Barbara Reed | SpEd-SSP | IMPACT |
| Patti Neubert | Speech Pathologist | |
| Kembra Mathis | Sports Medicine | SCRUBS |
| Scott Fusselman | Tv Broadcast/Comp Appl/Coach | FLC |
| Steven Schultz | Vocational - Engineer | STEAM |
| Classified Staff: | ||
| Jessica Kirmer | Bookkeeper - (South) | |
| Gina Roughton | Bookkeeper II | |
| Terry Dunham | Campus Security | |
| Mike Kalagias | Campus Security | |
| Carmina Diaz | Custodian | |
| Charlie Hall | Custodian | |
| Pedro Martinez | Custodian | |
| Garry Bruch | Director of Arend Art Center | |
| Twila Butler | Family Specialist | |
| Tricia Meier | Family Specialist | |
| Charlie Casper | Instructional Aide - Interpreter | |
| Connie Burns | Instructional Aide - Library | |
| Bevin Harper | Instructional Aide - Math | |
| Kelli Oliver | Instructional Aide - Special Ed | |
| Martin Salas | Instructional Aide - Special Ed | |
| Chris Davidson | Instructional Aide - Special Ed SSP | |
| Chris Chapman | Instructional Aide - SpEd Autism | |
| Tracy Crawford | Instructional Aide - SpEd Autism | |
| Renae Robinson | Instructional Aide - SpEd Behavior | |
| Hoa Bury | Instructional Aide - SpEd Job Coach | |
| Christie Moore | Instructional Aide - SpEd Job Coach | |
| David McMillan | Instructional Aide - SpEd One on One | |
| Kelly Carruthers | Instructional Aide - SpEd Resource | |
| Cynthia Breece | Instructional Aide - SpEd Self Contained | |
| Bobbi Heidelberg | Instructional Aide - SpEd Self Contained | |
| Eva Jordan | Instructional Aide - SpEd Self Contained | |
| Shannon Pitts | Instructional Aide - SpEd Self Contained | |
| Annette Burkes | Instructional Aide - SpEd SSP | |
| Debra Clowers | Instructional Aide - SpEd SSP | |
| Graciela Dealcon | Instructional Aide - SpEd SSP | |
| Laurel Darby | Nurse | |
| Jenny Fox | Nurse | |
| Sharon Mitchell | Nurse | |
| Carol Wilson | Nurse | |
| Brenda Galloway | Office Assistant - Administrative Assistant | |
| Maria Goostree | Office Assistant - Administrative Assistant | |
| Debi Hartwig | Office Assistant - Administrative Assistant | |
| Melanie Hill | Office Assistant - Administrative Assistant | |
| Sasha Rousey | Office Assistant - Administrative Assistant | |
| Melanie Taylor | Office Assistant - Administrative Assistant | |
| Renita Williams | Office Assistant - Administrative Assistant | |
| Stephanie Mayhall | Office Assistant - Counselors Secretary | |
| Lilia Garcia | Office Assistant - Receptionist | |
| Jerri Gillespie | Office Assistant - Receptionist | |
| Kayla Breeding | Office Assistant - Registrar | |
| Anna Marie Engler | Office Assistant - Registrar | |
| Sally Geren | Office Assistant - Registrar | |
| Lynn Manning | Office Assistant - Registrar | |
| Sandy Brown | Office Assistant - SpEd Assistant | |
| Marvin Berggren | Parking Lot Security | |
| Laurie Watts | Principal Secretary | |
| Deborah Clemence | Tech Bldg Support Staff | |
| Cindy Griffith | Tech Bldg Support Staff | |
| Kyle Fowler | Technical Director | |
_16x16.gif)
