Bright Field Middle School
5101 SW Bright Rd
Bentonville, AR 72712
http://brightfield.bentonvillek12.org
| School Information | ||
|---|---|---|
| Principal: | Marilyn Gilchrist | |
| Web site: | http://brightfield.bentonvillek12.org | |
| Phone: | (479) 418-7200 | |
| Building Fax: | ||
| Total Enrollment: | 583 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Bright Field Middle School Profile | |
| School Level: | MS | |
| School Schedule | ||
| Start Time: | 7:40 a.m. | |
| End Time: | 2:40 p.m. | |
| Parental Involvement Information: | ||
| Bright Field Middle School Student Handbook |
Middle School Handbook Middle School Handbook (Spanish Version) |
|
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Bright Field Middle School Parental Involvement Plan | Parental Involvement Plan | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Marilyn Gilchrist | Principal 5-6 | |
| Trish Wood | Assistant Principal Gr 5 & 6 | |
| Office Staff | ||
| Julia Coffman | Counselor .5/ Math Intervention .5 | |
| Marianne Smith | Counselor | |
| Michele Anderson | Office Assistant - Registrar | |
| Pamela Hogate | Office Assistant - Receptionist/Special Ed/ Health Aide | |
| Donna Perkins | Office Assistant - Bookkeeper | |
| School Faculty | ||
| Kristie Calohan | Art | |
| Lisa Hewlett | Art | |
| Trish Wood | Assistant Principal Gr 5 & 6 | |
| Adam Cowart | Band | |
| Marianne Smith | Counselor | |
| Julia Coffman | Counselor .5/ Math Intervention .5 | |
| Denise Estrada | ESL | |
| Kimberly Moss | Library Media Specialist | |
| Kim Kendrick | Literacy - 5th Grade | |
| Donna Lebert | Literacy - 5th Grade | |
| Natlynn Patton | Literacy 6th Grade | |
| Heather Whillock | Literacy 6th Grade | |
| Christy Kewan | Literacy/Social Studies 5th Grade | |
| Juliet Wright | Literacy/Social Studies 6th Grade | |
| Regina Holt | Math - 5th Grade | |
| Brenda Kyle | Math - 5th Grade | |
| Sandy Karnopp | Math - 6th Grade | |
| Ronda Phillips | Math - 6th Grade | |
| Jennifer Burgess | Math / Social Studies - 5th Grade | |
| Sharon Skaggs | Music | |
| Michael Walkup | Music | |
| Diane Halliburton | Music - Orchestra | |
| Christy Ralph | PE | |
| Taylor Surly | PE | |
| Salle-Anne Whillock | PE | |
| Shawn Holland | PE 4 Life | |
| Marilyn Gilchrist | Principal 5-6 | |
| Stephanie Arivett | Remediation - Math | |
| Keleigh Bradley | School Psychology Specialist | |
| Diedra Gauw | Science - 5th Grade | |
| Stephanie Shinabery | Science - 5th Grade | |
| Kathie Graham | Science - 6th Grade | |
| Joyce Hutchens | Science - 6th Grade | |
| Brandi Stemple | Science / Math - 6th Grade | |
| Matthew Knoble | Science / Social Studies - 5th Grade | |
| Angela Anders | Social Studies - 5th Grade | |
| Jonathan Anderson | Social Studies - 5th Grade | |
| Matt Bassing | Social Studies - 6th Grade | |
| Judy Brunetti | Social Studies - 6th Grade | |
| Teresa Bainbridge | Special Ed | |
| Cassandra Hamaker | Special Ed | |
| Maeghan Cavener | Special Ed - Autism | |
| Amy Marshall | Special Ed - Resource | |
| Melanie Monjure | Special Ed - Self Contained | |
| Brandi Lyon | Special Ed - SSP | |
| Alyssa Ivy | Speech Pathologist | |
| Classified Staff: | ||
| Gail Petersen | Achieve 3000 | |
| Darlene Shafer | Instructional Aide - 1 on 1 | |
| Callie Ockerman | Instructional Aide - Library | |
| Donna Mason | Instructional Aide - SpEd Autism | |
| Cassey Walker | Instructional Aide - SpEd Autism | |
| Angie Bryant | Instructional Aide - SpEd SSP | |
| Ilene Sellers | Nurse | |
| Carrie Kell | Nurse One on One | |
| Donna Perkins | Office Assistant - Bookkeeper | |
| Pamela Hogate | Office Assistant - Receptionist/Special Ed/ Health Aide | |
| Michele Anderson | Office Assistant - Registrar | |
| Wendy Goldsmith | Tech Bldg Support Staff | |
_16x16.gif)
