Cooper Elementary School
2 Blowing Springs Road
Bella Vista, AR 72714
http://cooper.bentonvillek12.org/
| School Information | ||
|---|---|---|
| Principal: | Matt Young | |
| Web site: | http://cooper.bentonvillek12.org/ | |
| Phone: | (479) 696-3700 | |
| Building Fax: | (479) 855-5942 | |
| Total Enrollment: | 651 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Cooper Elementary School Profile | |
| School Level: | ES | |
| School Schedule | ||
| Start Time: | 7:30 a.m. | |
| End Time: | 2:30 p.m. | |
| Parental Involvement Information: | ||
| Cooper Elementary School Student Handbook |
Elementary School (K-2) Handbook Elementary School (3-4) Handbook Elementary School Handbook (Spanish Version) |
|
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Cooper Elementary School Parental Involvement Plan | Parental Involvement Plan | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Brooke Dancer | Assistant Principal | |
| Matt Young | Principal | |
| Office Staff | ||
| Amy Collins | Counselor | |
| Sonja Conner | Counselor | |
| Leslie Etz | Office Assistant - Registrar | |
| Bethany Hilgendorf | Bookkeeper | |
| Diane Scott | Health Aide - Special Ed | |
| School Faculty | ||
| Stephenie Brozek-Dean | 1st Grade | |
| Karen Hamrick | 1st Grade | |
| Amy Pinault | 1st Grade | |
| Debra Southworth | 1st Grade | |
| Jennifer Toms | 1st Grade | |
| Robin Underwood | 1st Grade | |
| Sharina Cole | 2nd Grade | |
| Julie Gladden | 2nd Grade | |
| Diane Snieski | 2nd Grade | |
| Rachel Welch | 2nd Grade | |
| Laura Whited | 2nd Grade | |
| Audra Butcher | 3rd Grade | |
| Christina Hallwachs | 3rd Grade | |
| Lindsey Horath | 3rd Grade | |
| Tamara Schonauer | 3rd Grade | |
| Leah Ulichnie | 3rd Grade | |
| Rob Brew | 4th Grade | |
| Cj Egalite | 4th Grade | |
| Deronda Ray | 4th Grade | |
| Brent Stinespring | 4th Grade | |
| Shannon Tweedy | 4th Grade | |
| Tessa Oyler-Foster | Art | |
| Alexis Welch | Art | |
| Brooke Dancer | Assistant Principal | |
| Amy Collins | Counselor | |
| Sonja Conner | Counselor | |
| Delfina Moreno | ESL | |
| Claire Ericson | Kindergarten | |
| Olivia Gauthier | Kindergarten | |
| Dena Mayes | Kindergarten | |
| Abby Rogers | Kindergarten | |
| Pamela Sweeney | Kindergarten | |
| Tracy Wallace | Kindergarten | |
| Stacie Willis | Kindergarten | |
| Jennifer Payne | Library Media Specialist | |
| Kristine Crownover | Literacy Coach | |
| Gary Leslie | Music | |
| Phyllis Reding | NSLA - Remediation | |
| Tara Coates | PE | |
| Ashlee Olson | PE | |
| Jeffrey Shaw | PE 4 Life | |
| Matt Young | Principal | |
| Angela Durham | Special Ed | |
| Mary Sperber | Special Ed - Resource | |
| Hannah Shepard | Special Ed - SSP | |
| Andrea Hebar-Hanson | Speech Pathologist | |
| Classified Staff: | ||
| Bethany Hilgendorf | Bookkeeper | |
| Diane Scott | Health Aide - Special Ed | |
| Candice Bancroft | Instructional Aide | |
| Austin Frederking | Instructional Aide | |
| Cheresa Hollis | Instructional Aide | |
| Kimberly Davis | Instructional Aide - Library | |
| Lora Cash | Instructional Aide - NSLA | |
| Malinda Pitts | Instructional Aide - Spanish | |
| Maia Smith | Instructional Aide - SpEd One on One | |
| Teresa Smith | Instructional Aide - SpEd Resource | |
| James Rowe | Instructional Aide - SpEd SSP | |
| Cheryle Wall | Nurse | |
| Leslie Etz | Office Assistant - Registrar | |
| Katherine Anderson | Tech Bldg Support Staff | |
_16x16.gif)
