Ruth Barker Middle School
500 SE 18th Street
Bentonville, AR 72712
http://ruthbarker.bentonvillek12.org/
| School Information | ||
|---|---|---|
| Principal: | Rose Fowler | |
| Web site: | http://ruthbarker.bentonvillek12.org/ | |
| Phone: | (479) 696-3300 | |
| Building Fax: | (479) 271-1161 | |
| Total Enrollment: | 568 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Ruth Barker Middle School Profile | |
| School Level: | MS | |
| School Schedule | ||
| Start Time: | 7:40 a.m. | |
| End Time: | 2:40 p.m. | |
| Parental Involvement Information: | ||
| Ruth Barker Middle School Student Handbook |
Middle School Handbook Middle School Handbook (Spanish Version) |
|
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Ruth Barker Middle School Parental Involvement Plan | Parental Involvement Plan | |
| Ruth Barker Middle School Title I Compact Information | Title I Compact | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Rose Fowler | Principal | |
| Don Myers | Assistant Principal | |
| Office Staff | ||
| Deborah Jefferson | Counselor | |
| Marisa Shofner | Counselor | |
| Monica Eaton | Office Assistant - Registrar | |
| Deeann Goseland | Office Assistant - Receptionist/SpEd | |
| Carolyn May | Bookkeeper | |
| School Faculty | ||
| Anne McGinnis | Art | |
| Terri Mooney | Art | |
| Don Myers | Assistant Principal | |
| Natalie Fernandez | Band - Middle School - Woodwind | |
| Deborah Jefferson | Counselor | |
| Marisa Shofner | Counselor | |
| Peggy White | English - 6th Grade | |
| Jerri Foster | English - Literacy 5th Grade | |
| Kathryn Allen | ESL | |
| Virginia Davis | Library Media Specialist | |
| Ellen Brooks | Literacy - 5th Grade | |
| Carol Davis | Literacy 6th Grade | |
| Nicholas Lyons | Literacy 6th Grade | |
| Michele Oakley | Math - 5th Grade | |
| Lindsay Rateliff | Math - 5th Grade | |
| Marla Burger | Math - 6th Grade | |
| Nicole Shockley | Math - 6th Grade | |
| Marsha Swim | Math Remediation | |
| Ashton Thurman | Math-5th Grade | |
| John Clarkson | Math/Social Studies - 6th Grade | |
| Mary Osborn | Music | |
| Michael Walkup | Music | |
| Diane Halliburton | Music - Orchestra | |
| Deborah Robbins | NSLA - Remediation | |
| Jeff Snow | PE | |
| Heather Coon | PE 4 Life | |
| Tara Malloy | PE 4 Life | |
| Tristan Walker | PE/Asst High School Softball Coach | |
| Rose Fowler | Principal | |
| Peggy Oswalt | School Psychology Specialist | |
| Jennifer Behrens | Science - 5th Grade | |
| Rene' Griep | Science - 5th Grade | |
| Shelia O'Neal | Science - 5th Grade | |
| Tammy Risner | Science - 6th Grade | |
| Megan Hampel | Science / Social Studies - 6th Grade | |
| Paul Bearfield | Social Studies - 5th Grade | |
| Connie Janczys | Social Studies - 5th Grade | |
| Willa Lawson | Social Studies - 6th Grade | |
| Staci Schirling | Social Studies - 6th Grade | |
| Natalie Walkup | Social Studies - 6th Grade | |
| Lindsay Barnes | Social Studies/Literacy-5th | |
| Terri Todd | Special Ed - Resource | |
| Suzanne Hubbard | Special Ed - Resource / Literacy | |
| Tracy Guinn | Special Ed - Resource / Math | |
| Evette McElroy | Special Ed - Resource Science / Read 180 | |
| Mary Arnold | Special Ed - Resource: Literacy | |
| Patricia Seal | Special Ed - SSP | |
| Brie Donelan | Speech Pathologist | |
| Sara Kissinger | Title I Remediation | |
| Classified Staff: | ||
| Khristina Gerads | Achieve 3000 | |
| Carolyn May | Bookkeeper | |
| Trudi Cates | Instructional Aide - Library | |
| Iva Lou Eddings | Instructional Aide - Special Ed SSP | |
| Debra Young | Instructional Aide - SpEd Self Contained | |
| Janice Lantz | Instructional Aide - SpEd SSP | |
| Deedra Burton | Nurse | |
| Deeann Goseland | Office Assistant - Receptionist/SpEd | |
| Monica Eaton | Office Assistant - Registrar | |
| Michael Boyett | Tech Bldg Support Staff | |
| Susan Flint | Title I Instructional Aide | |
_16x16.gif)
