Lincoln Junior High School
1206 NW Leopard Lane
Bentonville, AR 72712
http://lincoln.bentonvillek12.org
| School Information | ||
|---|---|---|
| Principal: | Jonathon Guthrie | |
| Web site: | http://lincoln.bentonvillek12.org | |
| Phone: | (479) 254-5250 | |
| Building Fax: | (479) 271-1128 | |
| Total Enrollment: | 1158 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Lincoln Junior High School Profile | |
| School Level: | JH | |
| School Schedule | ||
| Start Time: | 8:35 a.m. | |
| End Time: | 3:35 p.m. | |
| Parental Involvement Information: | ||
| Lincoln Junior High School Student Handbook |
LJHS Handbook LJHS Handbook (Spanish Version) |
|
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Lincoln Junior High School Parental Involvement Plan | Parental Involvement Plan | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Kim Fernandez | Assistant Principal | |
| Jonathon Guthrie | Principal | |
| Tacuma Williams | Assistant Principal 7-8 | |
| Office Staff | ||
| Michelle Rieff | Counselor | |
| Lisa Wheetley | Counselor | |
| Marla York | Counselor | |
| Kristen Black | Office Assistant - Administrative Assistant | |
| Joyce Harp | Office Assistant - Receptionist | |
| Gina Langford | Office Assistant - Registrar | |
| Edith Morris | Office Assistant - Special Ed | |
| Kathleen Overstreet | Bookkeeper / Office Assistant | |
| School Faculty | ||
| John Brack | .5 ESL/.5 Social Studies | |
| Napoleon Dezaldivar | Art | |
| Craig Ford | Art | |
| Kim Fernandez | Assistant Principal | |
| Tacuma Williams | Assistant Principal 7-8 | |
| Jennifer Gunn | Careers | |
| James Wilson | Careers / PE | |
| Andrew Davitt | Choir | |
| Michelle Rieff | Counselor | |
| Lisa Wheetley | Counselor | |
| Marla York | Counselor | |
| Sara Bullard | English | |
| Troy Gittings | English | |
| Tina James | English | |
| Cheri Keyes | English | |
| Tara Nutt | English | |
| Ann Watson | English | |
| Anna Gouveia | English - Forensics / Oral Communications | |
| Nathan Dunn | English - Literacy | |
| Brenna McElfresh | English - Literacy | |
| Sora Patterson | English - Literacy | |
| Sherie Schneidewind | English - Literacy | |
| Julia Bachelor | English / ESL | |
| Sarah Jones | English 8th / Cheer | |
| Shannon Paxton | English Gr 7-8 | |
| Bethany Fink | Family and Consumer Science 0.5 | |
| Jennifer Scott | Family Consumer Science | |
| Felicia Baumann | Foreign Language - French | |
| Megan Murry | Foreign Language - Spanish | |
| Lindsey Davis | Health / PE / Head HS Golf Girls / Assistant HS Softball | |
| Kimberly Bennett | Keyboarding | |
| Andrea Thompson | Library Media Specialist | |
| Matthew Henderson | Math | |
| Jessica Hester | Math | |
| Emily Kearney | Math | |
| Jayna Moffit | Math | |
| Emilie Prince | Math | |
| Amanda Reagan | Math | |
| John Seidel | Math | |
| Cynthia Weston | Math | |
| Samantha Bailey | Math - 7th Grade | |
| Kathleen Howell | Math - 7th Grade / ESL Math | |
| Casey Cunningham | Math - 8th Grade | |
| Deana Wallace | Math - 8th Grade | |
| Kathryn Osterberg | Math / Head 8th Volleyball LJHS | |
| Katie Bouwhuis | Math / Social Studies - 7th Grade | |
| Andrea Jones | Math / Social Studies - 7th Grade | |
| Lisa O'Neal | Math Gr 7 & 8 | |
| Amanda Edge | Music - Band | |
| Glenda Phillips | Music - Choir | |
| Jesse Collett | Music - Orchestra | VPAC |
| Aubrey Emerson | PE | |
| Jody Grant | PE / Assistant Football Coach HS | |
| Joshua Schluterman | PE / Football Assistant Coach 9th Grade | |
| Casey Hicklin | PE / Head Girls Basketball LJHS | |
| Clifton Calvert | Physical Education | |
| Scott Terrell | Physical Education | |
| Jonathon Guthrie | Principal | |
| Peggy Oswalt | School Psychology Specialist | |
| Melissa Crowson | Science | |
| Reid Pierce | Science | |
| Jerry Center | Science - 7th Grade | |
| Amanda Hinds | Science - 7th Grade / ESL Science | |
| Michael Williams | Science - 8th Grade / XC Coach 8th | |
| Elizabeth Landers | Science - Life 8th Grade / Earth 8th Grade / Dance LJHS | |
| Marion Coleman | Science - Physical | |
| Jacqueline Lovejoy | Science - Pre AP- 8th Grade / ESL Science 7th & 8th Grade | |
| Ashley Fox | Social Studies | |
| Lee Paul | Social Studies | |
| Mitchell Ray | Social Studies | |
| Brandy Siler | Social Studies - 7th Grade | |
| Susan Gustafson | Social Studies - 8th Grade | |
| James Roughley | Social Studies / Football Assistant Coach 8th Grade | |
| Eva Eldridge | Spanish .5/Communication Arts .5 | |
| Denise Fedon | Special Ed - Behavior | |
| Kristi Chapman | Special Ed - Math | |
| Alana Gilliam | Special Ed - Math | |
| David Hanson | Special Ed - Read 180 | |
| Cheryl Rutledge | Special Ed - Resource | |
| Jacquelyn Bolt | Special Ed - Resource / Literacy | |
| Debra Sweeten | Special Ed - Resource / Read 180 | |
| Karlee Webster | Special Ed - Resource: Math | |
| Katrina Neblick | Special Ed - Self Contained | |
| Alexander McKnight | Special Ed - Social Studies / English | |
| Cynda Patton | Special Ed - SSP | |
| Christy Estes | Speech Pathologist | |
| Mandi Dickerson | Speech Pathologist .43 | |
| Classified Staff: | ||
| Kathleen Overstreet | Bookkeeper / Office Assistant | |
| Christopher Daniels | Instructional Aide - SpEd One on One | |
| Julie Anderson | Instructional Aide - SpEd Self Contained | |
| Brenda Berner | Instructional Aide - SpEd SSP | |
| Sandra Cartwright | Instructional Aide - SpEd SSP | |
| Mindi Cupp | Instructional Aide - SpEd SSP | |
| Sarah Jumps | Instructional Aide - SpEd SSP | |
| Arlene Wise | Instructional Aide-ISSC | |
| Diana Davitt | Nurse | |
| Kristen Black | Office Assistant - Administrative Assistant | |
| Joyce Harp | Office Assistant - Receptionist | |
| Gina Langford | Office Assistant - Registrar | |
| Edith Morris | Office Assistant - Special Ed | |
| Wende Willbanks | Tech Bldg Support Staff | |
_16x16.gif)
