Jack Loyd Jack Loyd
FLC Assistant Principal for Student Services
Department: Administration - Principals
SLC: FLC
jloyd@bentonvillek12.org
Total Experience: 24 years / Local: 21


Period Course Name Room Mon Tues Wed Thur Fri
1 Service Credit 1000 8:55-10:32   8:55-10:32   8:55-9:35
2 Service Credit 1000   8:55-10:32   8:55-10:32 9:41-10:21
3 Service Credit 1000 10:38-12:08   10:38-12:08   10:27-11:07
4 Service Credit 1000   10:38-12:08   10:38-12:08 11:59-1:43
5 Service Credit 1000 12:14-2:19   12:14-2:19   11:13-11:53
6 Service Credit 1000   12:14-2:19   12:14-2:19 1:49-2:29
7 Service Credit 1000 2:25-3:55   2:25-3:55   2:35-3:15
8 Service Credit 1000   2:25-3:55   2:25-3:55 3:21-3:55
9 Prep N/A