Staff (by Last Name)
Staff Sorted by: Department | Last Name | SLC| Name | Position | SLC | Department |
|---|---|---|---|
| Abbott, William | PE / Head HS Baseball | SCRUBS | Physical Education/Health |
| Abernathy, Kayla | Music - Choir | VPAC | Fine Arts |
| Adkins, Carolina | Spanish | FLC | World Languages |
| Anderson, Lauren | Science ESL | ||
| Arnold, Laurie | TAC Receptionist | Office Personnel | |
| Baker, Rachel | Special Ed - Behavior | IMPACT | Special Education |
| Banks-Yocom, Shannon | Special Ed - English/Literacy | SPSE | |
| Barnes, Rob | Social Studies / Head 9th Volleyball Gold / Head 9th Track Boys BHS | FLC | Social Studies |
| Bartelt, Katie | Math | SCRUBS | Mathematics |
| Bartmier, Sarah | Art | VPAC | Fine Arts |
| Bell, Brett | Digital Electronics .5/ Science .5 | STEAM | CT |
| Benish, Sarah | English | IMPACT | Language Arts |
| Bennett, Brandi | English - Oral Communications | SCRUBS | Language Arts |
| Berggren, Marvin | Parking Lot Security | Office Personnel | |
| Beyer, Caroline | Art | FLC | Fine Arts |
| Beyer, Shane | Art | VPAC | Fine Arts |
| Blair, Joe | Art | VPAC | Fine Arts |
| Blair, Melissa | Special Ed - SSP | IMPACT | SPSE |
| Boddie, Todd | Social Studies / XC Head Coach 9th / Track Assistant Coach Boys | FLC | Social Studies |
| Bodenstein, Nathan | Special Ed - Math / Volleyball Assistant High School | STEAM | Special Education |
| Bohannan, Kyle | PE | Physical Education/Health | |
| Bowen, Jo | English | FLC | Language Arts |
| Bowerman, Leah | Science - Life/Earth | FLC | Science |
| Boyster, James | ALE Social Studies/Coordinator | Social Studies | |
| Bradley, Jennifer | Science Physical | FLC | Science |
| Bratcher, Liz | Science - Biology .5 | STEAM | Science |
| Bray, Kay | Educational Examiner | ||
| Breece, Cynthia | Instructional Aide - SpEd Self Contained | Special Education | |
| Breeding, Kayla | Office Assistant - Registrar | Office Personnel | |
| Brock, Susan | Science - Physical/Physics | IMPACT | Science |
| Brogan, Graci | English - Forensics / Oral Communications | FLC | Language Arts |
| Brolliar, Michelle | Special Ed - Resource | FLC | Special Education |
| Brown, Jordin | English | FLC | LAE |
| Brown, Sandy | Special Services Receptionist | Office Personnel | |
| Brown, Todd | Science - Biology/Chemstry | IMPACT | Science |
| Bruch, Garry | Arend Arts Center Director | Other Administration | |
| Bryant, Stephanie | Health | FLC | Physical Education/Health |
| Burgess, Kimberly | ESL Designee | ||
| Burgess-Upton, Heather | Spanish | VPAC | World Languages |
| Burkes, Annette | Instructional Aide - SpEd SSP | Special Education | |
| Burns, Connie | Assistant Librarian (South) | Library Media Centers | |
| Bury, Hoa | SpEd Parapro -SSP | Special Education | |
| Butler, Twila | Family Specialist | Nurses | |
| Calvert, Sheena | Math | FLC | Mathematics |
| Camp, Sarah | Math Gr 9-12 | STEAM | Mathematics |
| Cantey, Rebecca | English | VPAC | Language Arts |
| Carnahan, Kimberly | Family Consumer Science | FLC | CT |
| Carruthers, Kelly | Instructional Aide - SpEd Resource | Special Education | |
| Caruthers, Fran | English | VPAC | Language Arts |
| Casper, Charlie | Instructional Aide - Interpreter | Special Education | |
| Cecil, Jared | Math / Assistant 9th Football Black | FLC | Mathematics |
| Chamberlain, Shonda | SCRUBS Counselor | SCRUBS | Counseling Center |
| Chambliss, Marsha | Spanish | SCRUBS | World Languages |
| Champagne, Charlotte | Math - Algebra | SCRUBS | Mathematics |
| Chapman, Chris | Instructional Aide - SpEd Autism | Special Education | |
| Chapman, David | Social Studies | VPAC | Social Studies |
| Cherico, Tony | PE / Assistant HS Football | IMPACT | Physical Education/Health |
| Cisar, Miranda | Speech Pathologist | ||
| Clemence, Deborah | Technology Support Specialist | Technology Support | |
| Clowers, Debra | Instructional Aide - SpEd SSP | Special Education | |
| Coaten, Jennifer | Math | SCRUBS | Special Education |
| Cocanower, Gini | Business | STEAM | Career & Technical |
| Cole, Brandon | PE / Assistant High School Boys Basketball Coach | FLC | Physical Education/Health |
| Coleman, Marion | Science - Physical | ||
| Collett, Jesse | Music - Orchestra | VPAC | Fine Arts |
| Coombs, Marc | Special Ed - Autism | SPSE | |
| Cottrell, Jonathan | Groundskeeper | Other | |
| Cowart, Adam | Band | ||
| Cowing, Margot | CTE .5/ Grant .5 | STEAM | CT |
| Crawford, Tracy | Instructional Aide - Special Ed | Special Education | |
| Culver, Cal | Science - ALE | Science | |
| Cusack, Elizabeth | Special Ed - English / Read 180 | STEAM | Special Education |
| Dail, Misty | Foreign Language - Spanish | FLC | World Languages |
| Danenhauer, Aaron | PE 4 Life / Assistant 9th Football Gold / Head 9th Track Gold | Physical Education/Health | |
| Daniels, Tiffany | Science / ESL | FLC | Science |
| Darby, Laurel | Nurse | Nurses | |
| Davidson, Chris | Instructional Aide - SpEd SSP | Special Education | |
| Davis, Bryant | Social Studies / Football Assistant 9th / Track Assistant High School Boys | FLC | Social Studies |
| Davis, Kelly | English | VPAC | Language Arts |
| Davis, Lindsey | Health / PE / Head HS Golf Girls / Assistant HS Softball | ||
| Davis, Susie | Science-Physicale/Pre-AP Chemistry | FLC | Science |
| Dealcon, Graciela | Instructional Aide - SpEd SSP | Special Education | |
| Desler, William | Special Ed - Adaptive PE / Wrestling | SPSE | |
| Devaney, Michael | Social Studies / Head HS Soccer Boys | IMPACT | Social Studies |
| Dewitt, Tricia | Social Studies | IMPACT | Social Studies |
| Doege, Norman | English | SCRUBS | Language Arts |
| Duncan, Diana | Math | FLC | Mathematics |
| Dunham, Terry | Campus Security (1) | Other | |
| Dutton, Windsor | Spanish | FLC | World Languages |
| Early, Kent | PE / Health / Coach Softball Head HS Coach / Golf Boys Head HS Coach | VPAC | Physical Education/Health |
| Eaves, Michael | Social Studies / Basketball Head Girls 9th Grade Coach | FLC | Social Studies |
| Elliott, Aubrey | Office Assistant - Fine Arts .5 | Fine Arts | |
| England, Allison | Assistant Principal | SCRUBS | SPEL |
| Engler, Anna Marie | Office Assistant - Registrar | Office Personnel | |
| Eubanks, Beverly | Science - Biology | FLC | Science |
| Evans, Jaclyn | Social Studies / XC / Track | STEAM | Social Studies |
| Farley, Emily | VPAC Counselor | VPAC | Counseling Center |
| Fedon, Denise | Special Ed - Behavior | ||
| Fernandez, Nicholas | Band - Secondary - Percussion Specialist Preferred | VPAC | FAM |
| Fields, Jodie | IMPACT Counselor | IMPACT | Counseling Center |
| Fowler, Kyle | Arend Arts Center Technical Director | Other Administration | |
| Fox, Jenny | Nurse (North) | Nurses | |
| Froning, Don | CAD | STEAM | Career & Technical |
| Fusselman, Scott | Tv Broadcast/Comp Appl/Coach | FLC | Career & Technical |
| Fusselman, Wendy | Career Choices - CTE | FLC | CT |
| Galloway, Brenda | Office Assistant - Administrative Assistant | Office Personnel | |
| Garcia, Lilia | Receptionist | Office Personnel | |
| Gaydusek, Warren | Math | VPAC | Mathematics |
| Geren, Sally | Office Assistant .5 | Office Personnel | |
| Gillespie, Jerri | Receptionist | Office Personnel | |
| Gobble, Richard | Social Studies | STEAM | Social Studies |
| Goostree, Maria | Office Assistant - Counseling & Student Services | Office Personnel | |
| Graham-Birge, Michele | Special Ed - English / Read 180 | SCRUBS | Special Education |
| Grant, Jody | PE / Assistant Football Coach HS | Physical Education/Health | |
| Graves, Penny | SpEd Transition Coordinator | IMPACT | Special Education |
| Griffith, Cindy | Technology Support Specialist | Technology Support | |
| Griggs III, James | Music - Choir | VPAC | Fine Arts |
| Grimes, Angelica | Foreign Language - Spanish AP | IMPACT | World Languages |
| Grisso, Debra | Special Ed - Behavior | IMPACT | Special Education |
| Groves, Susan | Math | VPAC | Mathematics |
| Halbmaier, Thomas | PE / Assistant Athletic Director / Basketball Head Coach Girls HS | STEAM | Physical Education/Health |
| Halter, Anthony | Math - Algebra / Geometry | IMPACT | Mathematics |
| Ham, Callie | English - Forensics / Oral Communications | FLC | Language Arts |
| Haney, Alice | Spanish .5 | IMPACT | FLS |
| Hansen, Douglas | Science - Chemistry | VPAC | Science |
| Harper, Bevin | Instructional Aide - Math | Special Education | |
| Harris, Stacy | Social Studies | VPAC | Social Studies |
| Hartwell, Vickie | Special Ed - Business Math | STEAM | Special Education |
| Hartwig, Debi | SCRUBS/VPAC/Gateway Asst for Stu Srvs/Attendance | Counseling Center | |
| Hawkinson, Patricia | Special Ed - Literacy | IMPACT | SPSE |
| Hayes, Gail | Special Ed - Resource / Science | STEAM | Special Education |
| Haygood, Vicky | Special Ed - English | SPSE | |
| Heidelberg, Bobbi | Instructional Aide - SpEd Self Contained | Special Education | |
| Heitzman, Patricia | Gateway and Youth Bridge Counselor | Counseling Center | |
| Henry, Kristina | Family Consumer Science / Head HS Girls Soccer | VPAC | CT |
| Herron, Scott | Social Studies | ||
| Hicks, Terry | Music - Choir | VPAC | Fine Arts |
| Higgins, Shelia | ISSC Supervisor | STEAM | Science |
| Hill, Melanie | Office Assistant - Administrative Assistant | Office Personnel | |
| Hillis, Tracy | Speech Pathologist | Special Education | |
| Hoffman, Alison | Post-Secondary Advisor | Counseling Center | |
| Holderby, Clint | Science - Physical/Biology | FLC | Science |
| Holland, Traci | Library Media Specialist (North) | IMPACT | Library Media Centers |
| Holliday, Lorena | Cafeteria Manager (North) | Office Personnel | |
| Hollingsworth, Tom | Science - Life | VPAC | Science |
| Horton, Houston | CTE - Yearbook/Journalism | VPAC | CT |
| Howard, Holly | English / ESL | IMPACT | LAE |
| Hudson, Brett | SpEd - Bridge/SC | VPAC | Special Education |
| Hults, Brandon | Assistant Band Director | VPAC | Fine Arts |
| Hunter, Michael | Social Studies | VPAC | Social Studies |
| Hutchens, Chris | Social Studies / Football Head Coach 9th Grade | FLC | Social Studies |
| Imel, Jessica | ALE Career Technical | CT | |
| Jedamski, Jason | SCRUBS/VPAC/Gateway Asst Prin for Student Services | SCRUBS | NA |
| Jenkins, Joshua | Art | FLC | FAV |
| Johnson, Rebecca | CTE Business | IMPACT | CTBM |
| Jones, Beth | Math | IMPACT | Mathematics |
| Jones, Jane | Math | SCRUBS | Mathematics |
| Jones, Jennifer | English | FLC | Language Arts |
| Jones, Michel | Special Ed - Resource / Algebra I | FLC | Special Education |
| Jones, Robert | Pre GED / ALE / Football Assistant Coach HS | Physical Education/Health | |
| Jordan, Eva | Instructional Aide - SpEd Self Contained | Special Education | |
| Jostad, Zachary | English | STEAM | Language Arts |
| Kalagias, Mike | Campus Security | Other | |
| Kash, Renee | Instructional Specialist Secondary - Math | ||
| Kaufman, Tracy | PE / Cheer / Dance | FLC | Physical Education/Health |
| Kelley, Jennifer | FLC (A-K) Counselor | FLC | Counseling Center |
| Kerkhover, Austin | Head Athletic Trainer | Physical Education/Health | |
| Kersey, Becky | Business / Tech Ed Coordinator | IMPACT | Career & Technical |
| King, Maud | Business: Finance & Bus Law | STEAM | CTBM |
| Kirk, Janet | Math | STEAM | Mathematics |
| Kirmer, Jessica | Bookkeeper- South | Counseling Center | |
| Kitchens, Steven | Science - Chemistry | IMPACT | Science |
| Knapp, Elizabeth | English | FLC | Special Education |
| Knapp, Justin | Oral Communications | FLC | Fine Arts |
| Knott, Holly | Art | FLC | Fine Arts |
| Kobe, Kimmery | Math/ ESL Math | FLC | Mathematics |
| LaBrue, Nancy | Math | STEAM | Mathematics |
| Lewis, Benjamin | Computer Applications | IMPACT | Career & Technical |
| Lewis, Joseph | Groundskeeper | Other | |
| Liao, Danyu | Chinese | FLC | World Languages |
| Long, Chris | Advisor Coordinator | NAA | |
| Low, Cynthia | Special Ed - Resource Science/Math/Literacy | ||
| Loyd, Jack | FLC Assistant Principal for Student Services | FLC | Administration - Principals |
| Lumpkin, Brenda | Family Consumer Science | SCRUBS | CT |
| Lunney, Barry | Coach / Assistant Ad | IMPACT | Physical Education/Health |
| Mackey, John | Computer Applications / Keyboarding / Head Basketball Boys 9th Grade Coach | FLC | Career & Technical |
| Manatt, Ben | English | FLC | LAE |
| Manning, Lynn | Office Assistant - Registrar | Special Education | |
| Marston, Christopher | Foreign Language - Spanish - French | FLC | World Languages |
| Matchell, Brian | Social Studies / Basketball HS Boys Assistant Coach | SCRUBS | Social Studies |
| Mathis, Kembra | Sports Medicine | SCRUBS | CT |
| Mayer, Raymond | Math / Basketball Boys Assistant HS Coach | IMPACT | Mathematics |
| Mayhall, Stephanie | Office Assistant - Counselors Secretary | Office Personnel | |
| McCain, Anna | Medical Professions | SCRUBS | CT |
| McCollum, Leanna | Mathematics | VPAC | Mathematics |
| McCool, Kimberly | Bldg Bridges - Site Supervisor | Special Education | |
| McElroy, John | Social Studies | IMPACT | Social Studies |
| McGee, Jeff | Lead Head Athletic Trainer | Physical Education/Health | |
| McGinnis, Cora | English | FLC | Language Arts |
| McKean, Brian | Math | STEAM | Mathematics |
| McKean, Stacy | Art | VPAC | Fine Arts |
| McMahan, Jason | Assistant Athletic Director / Boys Basketball Coach | STEAM | Physical Education/Health |
| McMillan, David | SpEd Intruction Aide 1 on 1 | Special Education | |
| Meier, Tricia | Family Specialist | Nurses | |
| Miller, Derek | Psychology | SCRUBS | Social Studies |
| Mills, Rebecca | Math | FLC | Mathematics |
| Mims, Beth | Math - Algebra/Finite | SCRUBS | Mathematics |
| Mitchell, Sharon | Nurse (South) | Nurses | |
| Mizelle, Ana | Medical Professions | SCRUBS | Career & Technical |
| Moll, Agnes | Medical Professions | SCRUBS | CT |
| Montero, Antonio | Groundskeeper | Other | |
| Moore, Christie | Instructional Aide - Special Education | Special Education | |
| Moore, Kelli | English 9th Grade- Asst. Varsity Volleyball Coach | FLC | Language Arts |
| Morrison, Lisa | Spanish I & II | IMPACT | World Languages |
| Moss, Dahrron | School Resource Officer (South) | Other Administration | |
| Munn, Sheila | Adaptive PE | ||
| Nersesian, Nicholas | Social Studies - World History / Health | SCRUBS | Social Studies |
| Neubert, Patti | Speech Pathologist | SPSE | |
| Nuss, Emily | Social Studies | STEAM | Social Studies |
| Oldham, Stephen | Agriculture | SCRUBS | CT |
| Oliver, Kelli | Instructional Aide - Special Ed | Special Education | |
| Ordaz, Stephanie | Science | IMPACT | Science |
| Park, Faith | Special Ed - Hearing Specialist | Special Education | |
| Parker, Kelly | CTE Project Lead the Way .5/ Science .5 | STEAM | Science |
| Parks, Brenda | English | FLC | Language Arts |
| Passmore, Scott | Director of Athletics | Other Administration | |
| Pate, Lora | English | IMPACT | Language Arts |
| Patrick, Brooke | English | FLC | Language Arts |
| Patrick, Erin | Spanish | FLC | World Languages |
| Patterson, Sheila | Special Ed - Resource / English / Read 180 | STEAM | Special Education |
| Paxton, Keith | Science - Physics | STEAM | Science |
| Payne, Donald | Social Studies - Economics / US History | VPAC | Social Studies |
| Pfeil, Tara | Science - Biology / Volleyball Head Coach 9th Grade | STEAM | Science |
| Phillips, Heather | Science | FLC | Science |
| Pitts, Shannon | Instructional Aide - SpEd Self Contained | Special Education | |
| Plum, Paula | Math - Algebra | STEAM | Mathematics |
| Pollard, David | Credit Recovery / Football Assistant HS Coach | STEAM | Physical Education/Health |
| Poore, Michael | Superintendent | Administration - Principals | |
| Potts Jr, Timothy | SpEd Math | FLC | Special Education |
| Power, Jennifer | Social Studies | STEAM | Social Studies |
| Power, Michael | Health - Track Boys Head HS - XC Track Boys Assistant Coach HS | FLC | Physical Education/Health |
| Price, Stacy | Special Ed - Resource / Math | IMPACT | SPSE |
| Price-Loncarevic, Erin | ALE Teacher English | FLC | SPALE |
| Puckett, Greg | Social Studies | IMPACT | Social Studies |
| Pugh, Sarah | Instructional Spec Sec - SocST .5/ IB Coor .5 | IMPACT | Social Studies |
| Qu, Hui | Chinese | FLC | FLC |
| Quinlan, Shawn | Instructional Specialist Secondary - English | STEAM | Language Arts |
| Rachel, Rick | Social Studies / Assistant High School Football Coach | SCRUBS | Social Studies |
| Radell, George | STEAM Counselor | STEAM | Counseling Center |
| Ramaker, Randall | Science - Chemistry / Track Head Coach Girls HS / XC Head Coach Girl-Boys HS | SCRUBS | Science |
| Randall, Lyndsey | Social Studies | IMPACT | Social Studies |
| Rankin, Carson | Art | VPAC | Fine Arts |
| Redfeairn, Mindy | Math | IMPACT | Mathematics |
| Reed, Barbara | SpEd-SSP | IMPACT | Special Education |
| Reese, Stephanie | Math | VPAC | Mathematics |
| Reynolds, Anna | Family Consumer Science | SCRUBS | CT |
| Richards, Rickey | Social Studies | VPAC | Social Studies |
| Richardson, Randall | Math - Algebra / Basketball Girls Assistant HS Coach | FLC | Mathematics |
| Ring, Benjamin | English - Soccer Boys Assistant Coach | VPAC | Language Arts |
| Roberts, Janice | SpEd - Workforce/Career | IMPACT | SPSE |
| Robertson, Rick | Math | FLC | Mathematics |
| Robinson, Renae | Instructional Aide - SpEd Behavior | Special Education | |
| Rodriguez, Anna | ESL English | LAE | |
| Ross, Holly | Special Ed - Resource: History | IMPACT | SPSE |
| Roughton, Gina | Bookkeeper (North) | Office Personnel | |
| Rousey, Sasha | FLC Office Asst for Stu Srvs - Attendance | Office Personnel | |
| Rowan, Kimberly | Foreign Language - Spanish | STEAM | World Languages |
| Runnels, Tommy | SCRUBS/VPAC/Gateway Asst Prin for Student Services | VPAC | Administration - Principals |
| Salas, Martin | Instructional Aide - Special Ed | Special Education | |
| Sanchez, Callie | Science - Physical | SCRUBS | Science |
| Sandlin, Leigh | English | FLC | Language Arts |
| Scheuer, Justin | Drama / Oral Communications | VPAC | Fine Arts |
| Schooley, Deborah | Math - ALE | Mathematics | |
| Schultz, Steven | Vocational - Engineer | STEAM | Career & Technical |
| Schwab, Gloria | Special Ed - Read 180 | SCRUBS | Special Education |
| Scott, Chad | IMPACT & STEAM Asst Prin for Academic Services | STEAM | Administration - Principals NA |
| Scott, Heidi | Science - Biology | SCRUBS | Science |
| Senkevech, Lisa | Math | STEAM | Mathematics |
| Shonhart, Lynn | Special Ed - Self Contained / Physical Science | FLC | Special Education |
| Simpson, Celine | Foreign Language - French | IMPACT | World Languages |
| Sitton, Trish | English | STEAM | Language Arts |
| Skordal, Jessica | Forensics .5 / Comm Art | FLC | Language Arts |
| Skrocki, Matthew | English | VPAC | Language Arts |
| Smith, Kyle | Math / Bowling | STEAM | Mathematics |
| Smith, Michelle | PE / Head HS Volleyball | FLC | Physical Education/Health |
| Sone, Sarah | Drama / Costume / Makeup | VPAC | Fine Arts |
| Sooter, Patsy | Business | IMPACT | Career & Technical |
| Sparks, Mikel | Special Ed - Resource / Civics / Economics / Government | VPAC | Special Education |
| Stadel, Robert | Science - Anatomy/ Physiology/ Basketball Boys Assistant Coach HS | SCRUBS | Science |
| Stevenson, Sandy | Cafeteria Manager (South) | Office Personnel | |
| Stewart, Christine | English | SCRUBS | Language Arts |
| Storey, Esther | Special Ed - Self Contained | VPAC | Special Education |
| Stripling, Ryan | English | IMPACT | Language Arts |
| Stufflebeam, Amy | Foreign Language - Spanish | SCRUBS | World Languages |
| Sturgis, Meredith | Math | FLC | Mathematics |
| Sullivan, Kim | Social Studies | IMPACT | Social Studies |
| Swim, James | IMPACT & STEAM Asst Principal for Student Services | IMPACT | Administration - Principals |
| Swim, Jason | Science - Biology / Physical Science | SCRUBS | Science |
| Taylor, Melanie | FLC Office Assistant for Academic Services | Office Personnel | |
| Teece, Amanda | Science | VPAC | Science |
| Thicksten, Mary | Library Media Specialist (South) | STEAM | Library Media Centers |
| Thomas, Michelle | Math Gr 9-12 | VPAC | Mathematics |
| Thomas, William | Special Ed - Resource / Science / Biology / Health | FLC | Special Education |
| Thompson, Heather | English | VPAC | Language Arts |
| Thompson, Joshua | Social Studies | STEAM | Social Studies |
| Timpe, Brittany | English | IMPACT | Language Arts |
| Tomlinson, Scott | Band Director | VPAC | Fine Arts |
| Treat, Holly | PE / Basketball Girls Head Coach 9th Grade | FLC | Physical Education/Health |
| Treese, Timothy | English - Oral Communications | FLC | Language Arts |
| Trice, John | Educational Examiner | Other | |
| Tyer, Marsha | English | SCRUBS | Language Arts |
| Vaughn, Tanya | Math Gr 9-12 | VPAC | Mathematics |
| Vera, Steve | School Resource Officer (North) | Other Administration | |
| Vest, Joshua | English | STEAM | Language Arts |
| Walker, Kim | Foreign Language - French | FLC | World Languages |
| Ward, Brian | Math - Algebra / Basketball Boys Head Coach 9th Grade | FLC | Mathematics |
| Warren, Bobbie | English | SCRUBS | Language Arts |
| Washington, Rod | PE / Assistant Football Coach HS | ||
| Watson, Dana | FLC (L-Z) Counsler | IMPACT | Counseling Center |
| Watts, Laurie | Principals Secretary | Office Personnel | |
| Weeks, Audra | Family & Consumer Science | VPAC | CT Career & Technical |
| Weeks, Chris | Drafting and Design | STEAM | Career & Technical |
| Weiss, Roberta | Family Consumer Science | FLC | Career & Technical |
| Welch, Brent | Hourly | ||
| Welsher, David | Social Studies/ ESL | SCRUBS | Social Studies |
| Weston, Cynthia | Mathematics | Mathematics | |
| Whorton, Toma | Health | FLC | Science |
| Wilhite, Angela | Math | FLC | Mathematics |
| Williams, Aaron | Social Studies | SCRUBS | Social Studies |
| Williams, Kimberly | Art | VPAC | Fine Arts |
| Williams, Renita | IMPACT/STEAM Office Assistant- Student Services | Office Personnel | |
| Willim, Amy | English | FLC | LAE |
| Wilson, Carol | Nurse | Nurses | |
| Wilson, Joseph | Math | SCRUBS | Mathematics |
| Wilson, Julie | English | STEAM | Language Arts |
| Wise, Aaron | Instructional Aide -ISSC | VPAC | Special Education |
| Wishard, Kathryn | Athletic Assistant | Physical Education/Health | |
| Wood-Holt, Teddi | Agriculture / Facs | FLC | Career & Technical |
| Woods, Julia | Drama / Oral Communications | VPAC | Fine Arts |
| Woody, Jeremy | Math / HS Asst Baseball | IMPACT | Mathematics |
| Wray, Christopher | Art | FLC | Fine Arts |
| Yang, Maolina | Special Education Counselor | IMPACT | Counseling Center |
| Yates, Jeremy | Instructional Spec Sec (9-12) - Science .5/ Science .5 | SCRUBS | Science |
| York, Kevin | Math / Football Assistant Coach HS | SCRUBS | Mathematics |
| York, Marla | Counselor | ||
| Zimmerman, Kurt | Social Studies | STEAM | Social Studies |
Bentonville High School | 1801 SE J Street | Bentonville, AR 72712 | Phone: 479.254.5100 | Fax: 479.271.1184
Comments/Suggestions/Inquiries