Standardized Test Scores
ACT| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Composite Local | 22.6 | 21.8 | 22.1 | 22.8 | 22.9 | 23.3 | 23.4 | 23.2 | 22.6 | 22.8 | 23.1 |
| Composite State | 20.9 | 20.9 | 21.0 | 21.2 | 21.1 | 21.4 | 21.3 | 21.4 | 20.6 | 20.6 | 19.9 |
| Composite National | 21.9 | 21.8 | 21.8 | 21.9 | 21.9 | 22.0 | 22.1 | 22.0 | 21.1 | 21.1 | 21.1 |
National Merit Competition
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| National Merit Finalists | 4 | 1 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 |
Advanced Placement Examinations
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-012 | |
| Total Exams Taken | 224 | 343 | 462 | 795 | 849 | 1063 | 1135 | 1395 | 1448 | 1867 | 2194 |
|
Total Number of Students Taking Exam |
128 | 182 | 241 | 513 | 504 | 625 | 630 | 825 | 880 | 1109 | 1289 |
|
Total Number of Students Scoring 3 or Higher |
110 | 149 | 217 | 346 | 451 | 562 | 606 | 778 | 801 | 982 |
End of Course Examinations
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Literacy | 60% | 77% | 67% | 76% | 69% | 71% | 74% | 85% | 82% | 84% |
| Geometry | 78% | 61% | 65% | 75% | 86% | 88% | 89% | 90% | 91% | 92% |
| Algebra (District) | 15% | 24% | 57% | 75% | 86% | 86% | 91% | 92% | 95% | 94% |
| Biology | n/a | n/a | n/a | n/a | n/a | n/a | 52% | 71% | 67% | 75% |
Advanced Placement Examinations
Bentonville High School | 1801 SE J Street | Bentonville, AR 72712 | Phone: 479.254.5100 | Fax: 479.271.1184
Comments/Suggestions/Inquiries