Phone Numbers
| BHS | Main Number | (479) 254-5100 |
| Principal's Office: | Kim Garrett / Vicky Cowart | (479) 254-5146 |
| Check-in/out Office: | Lily Garcia | (479) 696-3532 |
| Receptionist: | Jerri Gillespie | (479) 696-3453 |
|
FLC |
||
| Attendance Secretaries: | Melanie Taylor (Academic Services) | (479) 254-5195 |
| Deb Lee (Attendance) | (479) 696-3564 | |
|
IMPACT |
||
| Attendance Secretaries: | Kristen Jones | (479) 696-0 |
| Sasha Rousey (Attendance) | (479) 254-5112 | |
|
SCRUBS |
||
| Attendance Secretaries: | Kristen Jones (Academic Services) | (479) 696-0 |
| Deb Lamborn | (479) 254-5147 | |
|
STEAM |
||
| Attendance Secretaries: | Kristen Jones | (479) 696-0 |
| Sasha Rousey | (479) 254-5112 | |
|
VPAC |
||
| Attendance Secretaries: | Debbie Lamborn (Attendance) | (479) 254-5147 |
| Kristen Jones (Academic Services) | (479) 696-0 | |
|
GATEWAY |
||
| Attendance Secretary: | Kristen Jones | (479) 696-3423 |
| Arend Arts Center Director: | Garry Bruch | (479) 254-5161 |
| Cafeteria Manager: | Sandy Stevenson | (479) 254-5118 |
| Director of Athletics: | Scott Passmore | (479) 254-5157 |
| Nurse (North): | Jenny Fox | (479) 254-5186 |
| Nurse (South): | Sharon Mitchell | (479) 254-5109 |
| Resource Officer (North): | Steve Vera | (479) 254-5114 |
| Resource Officer (South): | Dahrron Moss | (479) 254-5183 |
| TAC Receptionist: | Laurie Arnold | (479) 254-5170 |
Bentonville High School | 1801 SE J Street | Bentonville, AR 72712 | Phone: 479.254.5100 | Fax: 479.271.1184
Comments/Suggestions/Inquiries